SENIOR JOURNAL.COM - Senior Citizens Information and News

Front Page    Search     Contact Us     Advertise in Senior Journal

E-mail this page to a friend!

Census Projections for July 1, 2004

March 10, 2005 - There are three charts below based on the new population
 estimates for July 1, 2004 released today by the U.S. Census Bureau.

Chart 1 - Shows population by state for all persons, 65+, 85+ and changes from 2000 Census to 2004 estimate.

Chart 2 - Shows population for older Americans ranked by state and largest increase in 85+ population.

Chart 3 - Shows population for older Americans ranked by state and largest increase in 65+ population.

Chart 1 2000 2000 2000 2003 2003 2003 2004 2004 2004 Change 2000 to 2004
  Total 65 years and over 85 years and over Total 65 years and over 85 years and over Total 65 years and over 85 years and over Total 65 years and over 85 years and over
                  Number % Number % Number %
.United States 281,423,231 34,992,118 4,239,670 290,809,777 35,919,174 4,713,465 293,655,404 36,293,985 4,859,631 12,232,173 4.35% 1,301,867 3.72% 619,961 14.62%
..Alabama 4,447,100 579,798 67,301 4,500,752 592,181 71,484 4,530,182 597,959 66,170 83,082 1.87% 18,161 3.13% -1,131 -1.68%
..Alaska 626,931 35,699 2,634 648,818 40,598 3,342 655,435 41,887 3,502 28,504 4.55% 6,188 17.33% 868 32.95%
..Arizona 5,130,632 667,839 68,525 5,580,811 714,467 80,910 5,743,834 732,071 85,886 613,202 11.95% 64,232 9.62% 17,361 25.34%
..Arkansas 2,673,398 374,019 46,492 2,725,714 377,682 49,189 2,752,629 381,106 47,842 79,231 2.96% 7,087 1.89% 1,350 2.90%
..California 33,871,653 3,595,660 425,659 35,484,453 3,764,870 488,574 35,893,799 3,822,957 514,013 2,022,146 5.97% 227,297 6.32% 88,354 20.76%
..Colorado 4,301,997 416,159 48,222 4,550,688 441,371 54,359 4,601,403 450,971 55,636 299,406 6.96% 34,812 8.37% 7,414 15.37%
..Connecticut 3,405,584 470,186 64,273 3,483,372 470,689 73,998 3,503,604 473,693 82,075 98,020 2.88% 3,507 0.75% 17,802 27.70%
..Delaware 783,600 101,726 10,549 817,491 106,896 12,437 830,364 108,961 13,259 46,764 5.97% 7,235 7.11% 2,710 25.69%
..District of Columbia 572,059 69,898 8,975 563,384 67,845 9,350 553,523 67,171 9,288 -18,536 -3.24% -2,727 -3.90% 313 3.49%
..Florida 15,982,820 2,807,650 331,293 17,019,068 2,897,383 371,614 17,397,161 2,927,583 379,572 1,414,341 8.85% 119,933 4.27% 48,279 14.57%
..Georgia 8,186,517 785,280 87,857 8,684,715 826,506 96,877 8,829,383 847,082 95,273 642,866 7.85% 61,802 7.87% 7,416 8.44%
..Hawaii 1,211,537 160,601 17,564 1,257,608 169,346 22,070 1,262,840 172,008 25,344 51,303 4.23% 11,407 7.10% 7,780 44.30%
..Idaho 1,293,956 145,916 18,057 1,366,332 155,652 21,205 1,393,262 158,695 22,478 99,306 7.67% 12,779 8.76% 4,421 24.48%
..Illinois 12,419,570 1,500,051 192,034 12,653,544 1,507,377 211,515 12,713,634 1,520,629 219,387 294,064 2.37% 20,578 1.37% 27,353 14.24%
..Indiana 6,080,506 752,831 91,558 6,195,643 763,059 101,078 6,237,569 772,010 104,873 157,063 2.58% 19,179 2.55% 13,315 14.54%
..Iowa 2,926,382 436,215 65,118 2,944,062 433,618 70,432 2,954,451 433,139 72,373 28,069 0.96% -3,076 -0.71% 7,255 11.14%
..Kansas 2,688,814 356,254 51,773 2,723,507 353,585 54,843 2,735,502 354,579 55,055 46,688 1.74% -1,675 -0.47% 3,282 6.34%
..Kentucky 4,042,209 504,808 58,262 4,117,827 512,381 61,574 4,145,922 519,327 59,024 103,713 2.57% 14,519 2.88% 762 1.31%
..Louisiana 4,468,958 516,923 58,675 4,496,334 524,348 62,021 4,515,770 527,644 60,321 46,812 1.05% 10,721 2.07% 1,646 2.81%
..Maine 1,274,923 183,402 23,316 1,305,728 188,385 25,298 1,317,253 189,751 25,091 42,330 3.32% 6,349 3.46% 1,775 7.61%
..Maryland 5,296,485 599,306 66,902 5,508,909 624,980 77,495 5,558,058 634,743 82,752 261,573 4.94% 35,437 5.91% 15,850 23.69%
..Massachusetts 6,349,097 860,162 116,692 6,433,422 856,982 128,123 6,416,505 854,343 136,125 67,408 1.06% -5,819 -0.68% 19,433 16.65%
..Michigan 9,938,480 1,219,036 142,460 10,079,985 1,236,501 162,001 10,112,620 1,246,595 175,067 174,140 1.75% 27,559 2.26% 32,607 22.89%
..Minnesota 4,919,485 594,267 85,601 5,059,375 609,396 95,357 5,100,958 615,179 98,215 181,473 3.69% 20,912 3.52% 12,614 14.74%
..Mississippi 2,844,656 343,523 42,891 2,881,281 349,407 43,776 2,902,966 352,867 39,632 58,310 2.05% 9,344 2.72% -3,259 -7.60%
..Missouri 5,596,683 755,382 98,569 5,704,484 759,980 103,415 5,754,618 765,692 100,379 157,935 2.82% 10,310 1.36% 1,810 1.84%
..Montana 902,195 120,949 15,337 917,621 125,160 17,489 926,865 126,549 18,233 24,670 2.73% 5,600 4.63% 2,896 18.88%
..Nebraska 1,711,265 232,195 33,953 1,739,291 232,387 36,165 1,747,214 231,803 35,910 35,949 2.10% -392 -0.17% 1,957 5.76%
..Nevada 1,998,257 218,929 16,989 2,241,154 250,787 22,056 2,334,771 262,079 24,000 336,514 16.84% 43,150 19.71% 7,011 41.27%
..New Hampshire 1,235,786 147,970 18,231 1,287,687 154,174 20,611 1,299,500 156,672 21,723 63,714 5.16% 8,702 5.88% 3,492 19.15%
..New Jersey 8,414,347 1,113,136 135,999 8,638,396 1,123,842 152,817 8,698,879 1,126,141 162,808 284,532 3.38% 13,005 1.17% 26,809 19.71%
..New Mexico 1,819,046 212,225 23,306 1,874,614 225,266 26,508 1,903,289 229,474 26,817 84,243 4.63% 17,249 8.13% 3,511 15.06%
..New York 18,976,821 2,448,538 311,563 19,190,115 2,488,959 343,326 19,227,088 2,492,816 353,883 250,267 1.32% 44,278 1.81% 42,320 13.58%
..North Carolina 8,046,451 969,016 105,458 8,407,248 1,016,214 118,511 8,541,221 1,032,249 120,640 494,770 6.15% 63,233 6.53% 15,182 14.40%
..North Dakota 642,200 94,478 14,726 633,837 93,837 16,116 634,366 93,171 16,413 -7,834 -1.22% -1,307 -1.38% 1,687 11.46%
..Ohio 11,353,143 1,507,761 176,795 11,435,798 1,516,771 196,399 11,459,011 1,524,916 208,433 105,868 0.93% 17,155 1.14% 31,638 17.90%
..Oklahoma 3,450,654 455,949 57,175 3,511,532 461,133 58,188 3,523,553 464,440 54,305 72,899 2.11% 8,491 1.86% -2,870 -5.02%
..Oregon 3,421,432 438,181 57,431 3,559,596 453,568 65,977 3,594,586 459,821 69,898 173,154 5.06% 21,640 4.94% 12,467 21.71%
..Pennsylvania 12,281,054 1,919,165 237,567 12,365,455 1,901,764 266,360 12,406,292 1,896,503 290,886 125,238 1.02% -22,662 -1.18% 53,319 22.44%
..Rhode Island 1,048,319 152,402 20,897 1,076,164 150,797 23,488 1,080,632 150,587 26,290 32,313 3.08% -1,815 -1.19% 5,393 25.81%
..South Carolina 4,011,848 485,305 50,267 4,147,152 511,732 58,327 4,198,068 520,392 59,451 186,220 4.64% 35,087 7.23% 9,184 18.27%
..South Dakota 754,844 108,131 16,086 764,309 109,040 17,382 770,883 109,493 17,658 16,039 2.12% 1,362 1.26% 1,572 9.77%
..Tennessee 5,689,262 703,312 81,463 5,841,748 726,683 87,328 5,900,962 738,053 83,725 211,700 3.72% 34,741 4.94% 2,262 2.78%
..Texas 20,851,790 2,072,528 237,938 22,118,509 2,175,256 254,528 22,490,022 2,216,610 245,992 1,638,232 7.86% 144,082 6.95% 8,054 3.38%
..Utah 2,233,198 190,224 21,751 2,351,467 203,007 24,871 2,389,039 207,711 25,700 155,841 6.98% 17,487 9.19% 3,949 18.16%
..Vermont 608,827 77,510 9,996 619,107 80,132 11,187 621,394 80,762 11,478 12,567 2.06% 3,252 4.20% 1,482 14.83%
..Virginia 7,078,483 792,329 87,266 7,386,330 833,427 99,359 7,459,827 846,921 102,561 381,344 5.39% 54,592 6.89% 15,295 17.53%
..Washington 5,894,141 662,148 84,085 6,131,445 690,583 97,002 6,203,788 703,145 103,259 309,647 5.25% 40,997 6.19% 19,174 22.80%
..West Virginia 1,808,350 276,896 31,779 1,810,354 277,220 33,387 1,815,354 278,354 32,535 7,004 0.39% 1,458 0.53% 756 2.38%
..Wisconsin 5,363,704 702,557 95,625 5,472,299 711,987 106,340 5,509,026 715,568 111,027 145,322 2.71% 13,011 1.85% 15,402 16.11%
..Wyoming 493,782 57,693 6,735 501,242 59,963 7,406 506,529 61,113 7,374 12,747 2.58% 3,420 5.93% 639 9.49%
 
Chart 2 Rank by 85+ % Gain 2000 to 2004
Total 65 years and over 85 years and over
Number % Number % Number %
..Hawaii 51,303 4.23% 11,407 7.10% 7,780 44.30%
..Nevada 336,514 16.84% 43,150 19.71% 7,011 41.27%
..Alaska 28,504 4.55% 6,188 17.33% 868 32.95%
..Connecticut 98,020 2.88% 3,507 0.75% 17,802 27.70%
..Rhode Island 32,313 3.08% -1,815 -1.19% 5,393 25.81%
..Delaware 46,764 5.97% 7,235 7.11% 2,710 25.69%
..Arizona 613,202 11.95% 64,232 9.62% 17,361 25.34%
..Idaho 99,306 7.67% 12,779 8.76% 4,421 24.48%
..Maryland 261,573 4.94% 35,437 5.91% 15,850 23.69%
..Michigan 174,140 1.75% 27,559 2.26% 32,607 22.89%
..Washington 309,647 5.25% 40,997 6.19% 19,174 22.80%
..Pennsylvania 125,238 1.02% -22,662 -1.18% 53,319 22.44%
..Oregon 173,154 5.06% 21,640 4.94% 12,467 21.71%
..California 2,022,146 5.97% 227,297 6.32% 88,354 20.76%
..New Jersey 284,532 3.38% 13,005 1.17% 26,809 19.71%
..New Hampshire 63,714 5.16% 8,702 5.88% 3,492 19.15%
..Montana 24,670 2.73% 5,600 4.63% 2,896 18.88%
..South Carolina 186,220 4.64% 35,087 7.23% 9,184 18.27%
..Utah 155,841 6.98% 17,487 9.19% 3,949 18.16%
..Ohio 105,868 0.93% 17,155 1.14% 31,638 17.90%
..Virginia 381,344 5.39% 54,592 6.89% 15,295 17.53%
..Massachusetts 67,408 1.06% -5,819 -0.68% 19,433 16.65%
..Wisconsin 145,322 2.71% 13,011 1.85% 15,402 16.11%
..Colorado 299,406 6.96% 34,812 8.37% 7,414 15.37%
..New Mexico 84,243 4.63% 17,249 8.13% 3,511 15.06%
..Vermont 12,567 2.06% 3,252 4.20% 1,482 14.83%
..Minnesota 181,473 3.69% 20,912 3.52% 12,614 14.74%
.United States 12,232,173 4.35% 1,301,867 3.72% 619,961 14.62%
..Florida 1,414,341 8.85% 119,933 4.27% 48,279 14.57%
..Indiana 157,063 2.58% 19,179 2.55% 13,315 14.54%
..North Carolina 494,770 6.15% 63,233 6.53% 15,182 14.40%
..Illinois 294,064 2.37% 20,578 1.37% 27,353 14.24%
..New York 250,267 1.32% 44,278 1.81% 42,320 13.58%
..North Dakota -7,834 -1.22% -1,307 -1.38% 1,687 11.46%
..Iowa 28,069 0.96% -3,076 -0.71% 7,255 11.14%
..South Dakota 16,039 2.12% 1,362 1.26% 1,572 9.77%
..Wyoming